top of page

Soccer, Volleyball Update From Thursday

9 hours ago
1 min read

VOLLEYBALL


DISTRICT 9


A-C Valley 3, Karns City 0 (25-18, 25-14, 25-19)

Austin 3, Galeton 0 (25-15, 25-12, 25-9)

DuBois 3, Bradford 1 (25-16, 19-25, 25-23, 25-18)

Brookville 3, Cranberry 1 (25-17, 23-25, 25-23, 25-14)

Otto-Eldred 3, Cameron County 0 (25-21, 25-15, 25-9)

Glendale at Curwensville — No report

DuBois Central Catholic 3, Brockway 2 (25-23, 23-25, 25-22, 24-26, 15-11)

Ridgway 3, Kane 0 (25-15, 25-20, 25-14)

Keystone 3, Forest Area 0 (25-10, 25-11, 25-8)

Clarion 3, North Clarion 0 (25-7, 25-12, 25-11)

Coudersport 3, Northern Potter 0 (25-23, 25-23, 25-14)

Oswayo Valley 3, Port Allegany 1 (25-19, 18-25, 25-10, 25-16)

Elk County Catholic 3, Punxsutawney 1 (25-15, 23-25, 25-15, 25-14)

Clarion-Limestone 3, Union 0 (25-12, 25-15, 25-15)


SOCCER


BOYS


DISTRICT 9


North Clarion 1, Ridgway 1 (tie)

Northern Potter 5, Port Allegany 0

Elk County Catholic 2, St. Marys 1

Grove City Christian Academy at Karns City – Canceled



GIRLS


DISTRICT 9


Elk County Catholic 1, St. Marys 1 (tie)

Redbank Valley 1, West Shamokin 1 (tie)


Comments


bottom of page